Multi-technology: Overview, Comparison, and Evaluation of Wireless Technologies
These courses, covering multiple technologies in a single course, are aimed at those who need to select the technology best suited to a given purpose, make technology migration or upgrade decisions, benchmark their network against their competitors, or whose jobs require an overarching view of the major wireless (and related) technologies of the day. If you like, we can discuss the technologies that most interest you in a side-by-side manner, comparing and contrasting their architecture, strengths, and limitations. The courses shown with a variable number of days are those where the duration depends on the number and types of technologies studied. The “tech level” and style of each course can be customized to a given audience and its training objectives, for instance managerial versus technical.
| Course ID | Days | Course Title |
|---|---|---|
| 3G-BEYOND | 2-5 | 3G and Beyond: Advanced Wireless Technologies |
| 3GLTE-4G | 2 | LTE/4G: The Next Generation Mobile Networks |
| 3G-IMS-STRAT | 2 | 3G, IMS, and the Carrier Business Economics |
| MULTIMEDIA | 2 | Multimedia Applications: IMS, SIP, and VoIP |
| CDMA | 3 | CDMA Technology and Its Evolution to cdma2000 |
| FUTURE | 1-2 | Future of Wireless: WiMAX, LTE, OFDM/MIMO |
| WIRELESS-EXEC | 4 | State-of-the-art of Wireless Communications for Non-engineering Professionals, Managers, and Executives |
| COMPARISON | 2-4 | Wireless Technologies: A Comparative Study |
| All-IN-ONE | 5 | Wireless All-in-One: RF Propagation, Cellular Principles, Personal Radio Services, WiFi, WiMAX, CDMA, and GSM |

Subscribe to
Newsletter