Engineering Methods and Tools Including Statistics and Experiment Design
This curriculum consists of courses on industrial statistics, experiment design and analysis, and other methods/tools common to many engineering disciplines. Whatever your area of interest – whether manufacturing, mechanical, civil, semiconductor, aerospace, or other – the courses listed here can be tailored to address your project specific requirements.
| Course ID | Days | Course Title |
|---|---|---|
| Statistics and Experiment Design | ||
| INDSTAT | 2 | Industrial Statistics: A Tutorial |
| DOE1 | 1 | Design of Experiments: An overview |
| DOE2 | 2+ | Design of Experiments: A Comprehensive Course and Workshop |
| RCFA and FMEA | ||
| FMEA | 2 | Failure Modes and Effects Analysis: A Comprehensive Workshop |
| RCFA2D | 2 | Root Cause Analysis of Systems Failure: A Tutorial |
| RCFA-ME | 2-4 | Root Cause Analysis of Component Failure: Understanding Human and Engineering Factors for Improved Product Performance |

Subscribe to
Newsletter