Courses on Manufacturing Optimization
This curriculum consists of courses designed to help you troubleshoot, improve, and optimize your manufacturing processes. Included are courses on process improvement, quality management, cost reduction, statistical process control, industrial statistics, design of experiments, Root Cause Failure Analysis (RCFA), and Failure Modes and Effects Analysis (FMEA). All courses can be customized to your industry and audience needs.
| Course ID | Days | Course Title |
|---|---|---|
| Performance, Quality, and Cost Management | ||
| DPI | 2 | Delivery Performance Improvement |
| QUALMGT | 3 | Quality Management |
| COSTRED | 2 | Cost Reduction: Opportunities and Strategies |
| ECONENG | 2 | Engineering Economics: A Comprehensive Workshop |
| Statistics, Experiment Design, and Statistical Process Control | ||
| SPCON | 3 | Statistical Process Control |
| INDSTAT | 2 | Industrial Statistics: A Tutorial |
| DOE1 | 1 | Design of Experiments: An overview |
| DOE2 | 2+ | Design of Experiments: A Comprehensive Course and Workshop |
| RCFA and FMEA | ||
| FMEA | 2 | Failure Modes and Effects Analysis: A Comprehensive Workshop |
| RCFA2D | 2 | Root Cause Analysis of Systems Failure: A Tutorial |
| RCFA-ME | 2-4 | Root Cause Analysis of Component Failure: Understanding Human and Engineering Factors for Improved Product Performance |

